| GVP (Great Valley Products): 68030+SCSI+RAM | |
| GVP (Great Valley Products): G-Force 030 Combo | |
| GVP (Great Valley Products): Impact 68030 Accelerator |
| Connects To: CPU Fast Slot (A2000) |

G-Force 030 Combo with items

G-Force 030 (50Mhz PGA) , Rev 3, front

G-Force 030 (50Mhz PGA) , Rev 3, back

G-Force 030 (33Mhz PLCC) , Rev 4

G-Force 030 (upgraded to 50Mhz PGA) , Rev 4, front

G-Force 030 (upgraded to 50Mhz PGA) , Rev 4, back
Hi Res Version, G-Force 030 Combo with items - 2592 x 2921, 2009K
Hi Res Version, G-Force 030 (50Mhz PGA) , Rev 3, front - 2042 x 840, 483K
Hi Res Version, G-Force 030 (50Mhz PGA) , Rev 3, back - 2042 x 840, 422K
Closeup of the left side of the card, Rev 3 - 1960 x 1260, 540K
Closeup of the right side of the card, Rev 3 - 1960 x 1260, 477K
Hi Res Version, G-Force 030 (33Mhz PLCC) , Rev 4 - 2574 x 969, 720K
Hi Res Version, G-Force 030 (upgraded to 50Mhz PGA) , Rev 4, front - 2014 x 806, 419K
Hi Res Version, G-Force 030 (upgraded to 50Mhz PGA) , Rev 4, back - 1970 x 836, 365K
Closeup of the left side of the card, Rev 4 - 2008 x 1340, 637K
Closeup of the right side of the card, Rev 4 - 2028 x 1360, 633K
| Processor: | EC030@25Mhz, 030@33Mhz, EC030@40Mhz or 030@50Mhz |
| FPU: | 68882 (PGA) or surface mounted, at the same frequency as the processor. |
| MMU: | None for EC030s, Internal in full 030s. |
| Max Ram: | 13MB for 25Mhz version, 16MB for other versions. |
| Ram Type: | 3 x GVP 64pin SIMM Slots plus 1MB surface mounted (for 25Mhz version) or 4MB surface mounted for other versions. |
An accelerator designed to plug into the CPU Fast slot of the A2000. The card takes GVP 64pin SIMMs which are not necessarily compatible with the various other 64pin SIMM formats that exist. The card also contains a SCSI-II controller providing both an internal 50pin SCSI connector, and an external DB25 connector. In true GVP style, they could never stick to a single name for their products so this card may well be known by even more names then listed on this page.
Jumpers
| Jumper | Open | Closed | Default |
|---|---|---|---|
| J2 | GForce030 Disabled | Enabled | Closed |
| J3 | MMU Enabled | MMU Disabled | Open |
| J7 | Reserved | Reserved | Open |
| J8 | OmniROM (AT/SCSI) | SCSi ROM | Open |
| J9 | ROM Disabled | ROM Enabled | Closed |
| J10 | Reserved | Reserved | Open |
| J11 | Reserved | Reserved | Open |
| J13 | Reserved | Reserved | Open |
| J14 | SCSI Drive Connected | SCSI Drive Disconnected | Either |
| J15 | Reserved | Reserved | Open |
| Jumper | Pins 1 & 2 | Pins 2 & 3 | Default |
|---|---|---|---|
| CN7 | Reserved | Reserved | 1 & 2 |
| CN14 | Reserved | Reserved | 2 & 3 |
| CN15 | Reserved | Reserved | 1 & 2 |
| CN16 | Seperate 882 Clock | 68882 Uses CPU Clock | 2 & 3 |
| Jumper | Pins 1 & 2 | Pins 2 & 3 | Default |
|---|---|---|---|
| J4 | Reserved | Reserved | Closed |
| J5 | Reserved | Reserved | Open |
| J6 | Reserved | Reserved | Closed |
| J12 | All Banks as Extended | Bank 1 or 2 as Auto-Config | Closed |
| Jumper | Pins 1 & 2 | Pins 2 & 3 | Default |
| CN8 | Reserved | Reserved | 2 & 3 |
| Jumper | Pins 1 & 2 | Pins 2 & 3 | Default |
|---|---|---|---|
| J4 | Reserved | Reserved | Closed |
| J5 | Reserved | Reserved | Closed |
| J6 | Reserved | Reserved | Open |
| J12 | All Banks as Extended | Bank 1 or 2 as Auto-Config | Closed |
| Jumper | Pins 1 & 2 | Pins 2 & 3 | Default |
| CN8 | Reserved | Reserved | 2 & 3 |
| Jumper | Pins 1 & 2 | Pins 2 & 3 | Default |
|---|---|---|---|
| J4 | Reserved | Reserved | Closed |
| J5 | Reserved | Reserved | Closed |
| J6 | Reserved | Reserved | Closed |
| J12 | All Banks as Extended | Banks 1 & 2 as Auto-Config | Closed |
| Jumper | Pins 1 & 2 | Pins 2 & 3 | Default |
| CN8 | Reserved | Reserved | 1 & 2 |
| Contributions to this page by: Alex Lupták, Francisco Rabay Jr, Giaste, Takahasi Kasiko |
Followed a link? Please go to the Main Site